
Project Type
Residential

Land Area
1513 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
1

Covered Car Parking
25

Mechanical Parking
Not mentioned
Fire Fighting Facility
Drinking Water Facility
Emergency Evacuation Services
LIFTS OF STANDARD SIZE, CAPACITY OF 5 PERSONS APPROX
SECURITY : 24X7 SECURITY GUARDS WITH CCTV CAMERAS AVAILABLE
COMMUNITY HALL : CLUB & COMMUNITY HALL AVAILABLE
HEALTH & LIFESTYLE : GYMNASIUM IS AVAILABLE
Water supply arrangements
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | S D CONSULTANCY SERVICES PROPRIETOR : Mr. SUBRATA MONDAL | 22B, GORACHAND ROAD, FLAT : 2B, 2nd FLOOR, KOLKATA-700014 | Structural Engineer |
| 2 | S D CONSULTANCY SERVICES PROPRIETOR : Mr. SUBRATA MONDAL | 22B, GORACHAND ROAD, FLAT : 2B, 2nd FLOOR, KOLKATA-700014 | Architect |
| 3 | SHYAMAL MISTRY | JATRAGHACHI R. R. SITE, P.O. GOURANGANAGAR, KOLKATA-7000159 | Contractor |
| 4 | MANAS RANJAN BISWAL | 24/1, SASHI BHUSAN DEY STREET, KOLKATA-700012 | Contractor |
| 5 | ARJUN SHA | 14, HAROLAL DAS STREET, KOLKATA-700014 | Contractor |
| 6 | MAA KALI ELECTRICALS PROPRIETOR : BAIJU SHAW | 14, HARALAL DAS STREET, KOLKATA-700014 | Contractor |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | GLOBAL ENCLAVE PRIVATE LIMITED | GLOBAL ENCLAVE PRIVATE LIMITED | 2011 | 09330038328 | globalenclave834@gmail.com | 2A, G C AVENUE, ROOM No.6A, 6th FLOOR, KOLKATA-700013 | GLOBAL APARTMENT - I AND GLOBAL APARTMENT - II |
| 2 | GLOBAL ENCLAVE PRIVATE LIMITED | GLOBAL ENCLAVE PRIVATE LIMITED | 2011 | 09330038328 | globalenclave834@gmail.com | 2A, G C AVENUE, ROOM No.6A, 6th FLOOR, KOLKATA-700013 | GLOBAL APARTMENT - I AND GLOBAL APARTMENT - II |
| Sl No. | Litigations |
|---|
08 years of experience.
00 years of experience.
01 numbers of project ongoing.
2347.00 sqmtr. Proposed Area to be Constructed
02 numbers of project have been done.
2508.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLOBAL APARTMENT - I | Residential Flats | Kolkata | 09-12-2015 | Sold | -- | 0.00 | BASTU | -- | |
| 2 | GLOBAL APARTMENT - II | Residential Flats | Kolkata | 19-07-2017 | Sold | -- | 0.00 | BASTU | -- |