
Project Type
Residential,Commercial

Land Area
1874 sq.mtr.,178 sq.mtr.

Website
www.rchomes.in

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
39

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Water supply arrangements
Water supply arrangements
Site for disposal
Site for disposal
Access to common spaces
Access to common spaces
Public health services
Public health services
Access to the Project
Access to the Project
Design for electric supply including street lighting
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Ranjit Bhattacharya | Skylark Apartment, Ground Flooor, 105B, Dimond Harbour Road, Kol-08 | Architect |
| 2 | Susanta Saha | 501, EB-9, Rajdanga Main Road, Kol-700107 | Structural Engineer |
| 3 | Prabhuji Construction | Lokepur, P.O - Kenduadihi, Dist - Bankura, Pin - 700102 | Contractor |
| 4 | Young Age Consultancy | 607, Saltee Plaza, 1, Khudiram Bose Road, Kol-80 | Other |
| 5 | Ranjit Bhattacharya | Skylark Apartment, Ground Flooor, 105B, Dimond Harbour Road, Kol-08 | Architect |
| 6 | Susanta Saha | 501, EB-9, Rajdanga Main Road, Kol-700107 | Structural Engineer |
| 7 | Prabhuji Construction | Lokepur, P.O - Kenduadihi, Dist - Bankura, Pin - 700102 | Contractor |
| 8 | Young Age Consultancy | 607, Saltee Plaza, 1, Khudiram Bose Road, Kol-80 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Shyamsundar Kundu | RAGHUNATHJEE CONSTRUCTION | 2018 | 7908539867/8170044700 | kundusougat76@gmail.com | Lokepure More Bankura | |
| 2 | Shyamsundar Kundu | RAGHUNATHJEE CONSTRUCTION | 2018 | 7908539867/8170044700 | kundusougat76@gmail.com | Lokepure More Bankura |
| Sl No. | Litigations |
|---|
07 years of experience.
00 years of experience.
01 numbers of project ongoing.
688.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|