
Project Type
Residential,Commercial

Land Area
3109 sq.mtr.,920 sq.mtr.


Basement Parking
44

Open Car Parking
35

Covered Car Parking
8

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Water supply arrangements
Access to common spaces
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Not Applicable | Not Applicable |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | MR. MITUL SIDDHARTHA SHUKLA | 4B, THE EKTAA HIBISCUS, 56, CHRISTOPHER ROAD, KOLKATA - 700046 | Architect |
| 2 | ADROIT CONSULTANT | 93/2 GARFA MAIN ROAD, KOLKATA - 700075 | Structural Engineer |
| 3 | M/s EXCELSIOR ENCON PVT LTD | GD-138, GROUND FLOOR, SECTOR - III, SALT LAKE CITY, KOLKATA - 700106 | Other |
| 4 | M/s L N MULTIPLEX | 1, AMALANGSHU SEN ROAD, NATUNPALLY, PATIPUKUR, KOLKATA - 700048 | Contractor |
| 5 | OSIRIS ENVIRON SOLUTIONS PVT LTD | B 1/32 BRAHMAPUR, NORTHERN PARK, KOLKATA - 700070 | Contractor |
| 6 | QUALICOM SOLUTIONS PVT LTD | 31 C.R. AVENUE, 2ND FLOOR, NEW ASIATIC BUILDING, KOLKATA - 700012 | Contractor |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | SURYA PRAKASH BAGLA | SALTEE INFRASTRUCTURE LIMITED | 1995 | 033 4051-5500 | SALTEE@SALTEEGROUP.COM | AE-40, SECTOR-1, SALT LAKE CITY, NEAR TANK NO. 4, KOLKATA - 700064. | SALTEE SPACIO AND SALTEE PLAZA |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|