Project Type
Residential,Commercial
Land Area
1081 sq.mtr.,42 sq.mtr.
Website
Not mentioned
Basement Parking
Not mentioned
Open Car Parking
13
Covered Car Parking
Not mentioned
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Seikh Ajimmuddin | Village - Boprakali, P.O. -Dakshingram Sabitri ,P.S. - Sagardighi,PIN -742235 ,Dist -Murshidabad.CN -8637583920 | Other |
2 | Mitu todi | P.N. - Malia Road, P.O.- Raniganj, PIN-713347 , P.S. - Raniganj, Dist - Paschim Bardhaman , West bengal, Mob - 9332254400/9836154400 | Other |
3 | Sajal Kumar Bandyopadhyay | Court more, P.O - Asansol - 713304, PS - Asansol , West bengal , CN - 9832162802 | Architect |
4 | Amit Gope | Vill, Tarapur, P.O.+P.S. - Mejia, PIN - 722143, Dist - Bankura (W.B),MOB - 9641579211/9333262410 | Other |
5 | Srikanta Das | Vill; Dangmejhia , P.O .-Dangmejhia, P.S. - Mejia, PIN - 722143, Dist - Bankura (W.B), Mob - 9732061747 | Other |
6 | Oscar Paints | 6/9, joydev Avenue, B-Zone , Durgapur, PIN - 713205, Dist - Paschim Bardhaman,(W.B), Mob- 9933082755/9681843883 | Other |
7 | Pradiumna Sahoo | Saldanga, Bordoi Road, P.O. & P.S. - Raniganj , PIN - 713347, Dist - Paschim Bardhaman (W.B), MOB - 9333555748 | Other |
8 | Prasenjit Gope | Vill ; Parbatipur, P.O. - Ardhagram, PIN - 722143 , P.S.- Mejia , Dist - Bankura (W.B), Mob - 9641798928/8250925591 | Other |
9 | Bibek Mishra | Serasole Rajbari, P.O. - Serasole Rajbari , PIN - 713358, P.S.- Raniganj, Dist - Paschim Bardhaman (W.B), Mob - 6294615199 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Vivek Bhuwalka | Akaisha Bhuwalka Buildcon LLP | 2016 | 9564646248 | bhuwalkavivek@gmail.com | 51, N. S. B. Road, P.O. & P.S.- Raniganj, Dist.- Paschim Bardhaman |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | Godavari, Kamala Dham Phase - II | Residential Flats | HIRA/P/PAS/2019/000497 | Paschim Bardhaman | 30-03-2022 | Under Construction | No | 0.00 | -- | No |
2 | Kamaladham Phase I | Residential Flats | HIRA/P/PAS/2019/000532 | Paschim Bardhaman | 30-09-2021 | Under Construction | NIL | 0.00 | -- | No |