
Project Type
Residential

Land Area
9342 sq.mtr.

Website
WWW.AVISHIPROJECTS.COM

Basement Parking
99

Open Car Parking
Not mentioned

Covered Car Parking
107

Mechanical Parking
76
Community Centre
Fitness Centre
Lifts
Playground
Power backup
Security services
Vastu-Complaint designs
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Water supply arrangements
Site for disposal
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | N. K REALTORS PRIVATE LIMITED | DN-52, PS Srijan Tech Park,9TH FLOOR,Sec - V, Salt Lake,KOLKATA-700 091 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | MACKINTOSH BURN LIMITED | DD-18/8, SECTOR -1,SALT LAKE CITY Kolkata-70064 | Contractor |
| 2 | BALAJEE FLOORS | 44/8,Carry Road Ground Floor ,Howarh-711104 | Contractor |
| 3 | SHANKAR ALLUMINIUM | Dimond Chamber Block-2,8th Floor Unit No 8J ,4 Chowaringee Road Kolkata-16 | Contractor |
| 4 | FIRE SAFE CORPORATION | 20/2, MM Goswami Road ,Kharda,Kolkata-700117 | Contractor |
| 5 | SANITARY SYNDICATE PRIVATE LIMITED | 42/1A ,Gurupada Halder Road ,Kolkata-700026 | Contractor |
| 6 | RB ELECTRICAL ENTERPISE | 11,Bhuban Banrjee Lane,Kolkata-700007 | Contractor |
| 7 | AMBER CREATIONS | 19B, SCHOOL ROW, BHAWANIPUR | Architect |
| 8 | KSG PROJECTS & INFRASTRUCTURE CONSULTANTS | P-543 RAJA BASANTA ROY ROAD,Kolkata-700029 | Structural Engineer |
| 9 | UNIQUE ENGINEERING CONSULTANCY PVT. LTD | 12, Russa Road (East) 2nd Lane, 1st Floor,Kolkata-700033 | Other |
| 10 | Mr. Tapan Mukherjee | 112, Shantipally, R.B Connector,Kolkata-700107 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | ADITYA BANKA | AVISHI PROJECTS LLP | 2014 | 9831067094 | TUSHAR@AVISHIPROJECTS.COM | 33A CHOWRINGHEE ROAD, 4TH FLOOR, KOL 700 071 |
| Sl No. | Litigations |
|---|
10 years of experience.
00 years of experience.
01 numbers of project ongoing.
40393.83 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|