
Project Type
Residential

Land Area
20345 sq.mtr.

Website
www.thesoulrajarhat.com

Basement Parking
183

Open Car Parking
68

Covered Car Parking
498

Mechanical Parking
Not mentioned
KIDS PLAY ROOM
ADDA ZONE
SWIMMING POOL
ATM
Drinking Water Facility
Fire Fighting Facility
COMMUNITY HALL
Water supply arrangements
Access to common spaces
Waste disposal
Public health services
Access to the Project| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | PEERLESS COMMODITES LIMITED | HIRA/A/KOL/2018/000050 |
| 2 | PROPNEX(TAPASH DEVNATH) | HIRA /A/KOL/2018/000092 |
| 3 | Threshold Reality Pvt.Ltd | HIRA/A/NOR/2018/000041 |
| 4 | SQUARE YARDS CONSULTING PVT.LTD. | HIRA/A/NOR/2018/000035 |
| 5 | ASHISH GOYAL | HIRA/A/KOL/2018/000108 |
| 6 | 360 Realtrors LPP | HIRA/A/Kol/2018/000080 |
| 7 | Amit Internationl | 20/1 Ashutush chowdhury Avenue 1st floor, BallyGunge Phari, Block/ Muncipailty :Kolkata-700019 |
| 8 | Dream Weavers Realty Consultant(P) Ltd. | Adapt house ,953 purbachal road , Prince park kolkata 700099 |
| 9 | Everblinl Marketing LLP | 30 shiva tolla street,1st floor , kolkata -700007 |
| 10 | Liyans Commerce pvt Ltd. | RDB Boulevard, Unit4E, 4th Floor, Plot K1 Sector V, Salt Lake City, Kolkata:700019 |
| 11 | N.K Realtors Private limited | DN-52,PS srijan Tech park,9th floor sector-V,saltlake,kolkata -700091 |
| 12 | Nitin Boyed | 119A,Motilal Neru road, 4th floor kolkata |
| 13 | Pioneer Property Management limited | 10A RAWDON street kolkata-700017 |
| 14 | Property Inc -Nilanjan Banerjee | 1/1/18 Kailash Ghosh Road |
| 15 | Proptiger Marketing Service Private limited | Unit No.1216,DFL galleria,New town ,Rajahaat,kolkata-700156 |
| 16 | Realty Corpus | Happy House ,21 ,Camac Street 7th floor kolkata 70016,Block/Muncipalty |
| 17 | SANTOSH KUMAR LOHIA (SREEPALI REALTORS) | 30A, PARMATHA CHOWDHURY SARANI, BLOCK R, NEW ALIPORE, KOLKATA-700053. |
| 18 | SHRI VRIDDHI INFRAPROPERTIES PRIVATE LIMITED | PARKVIEW APARTMENT, SUIT NO 1C, 25/1, DR. RAJENDRA ROAD, KOLKATA-700020. |
| 19 | SOMANI REALTORS PRIVATE LIMITED | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM-6W, KOLKATA-700026. |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | M/s GREEN ALPHA ASSETS PVT. LTD | 21, LANSDOWNE PLACE ,2ND FLOOR KOLKATA-29 | Contractor |
| 2 | M/S SALIENT | ECOSTATION ,BP 8TH FLOOR SECTOR-VSALTLAKE KOLKATA-91 | Architect |
| 3 | M/S SPA CONSULTANTS | 34 ,RAM MOHAN DUTTA ROAD,KOLKATA 20 | Structural Engineer |
| 4 | M/S HIDRO MECHINACAL CONSULTANTS | B-107 BLUE BELL BUILDING, 1ST FLOOR, CHOITIRAM GIDWAN MARG , NEXT TO BASANT CINEMA SAI DHAM LANE , CHAMBER , MUMBAI -400074 | Other |
| 5 | SEKHAR DEY | 17, BAZAR LANE(RAHAPARA),PO-BHATPARA,DIST-24 PGS(N),INN-143123,WB | Other |
| 6 | M/S SAENT INDIA ENGINEERING CONSULTANT PVT LTD. | 67, RAJDANGA CHAKARBORTY PARA, KOLKATA -107 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Sidharth Pansari | PS PRIMARC PROJECTS LLP | 6A, ELGIN ROAD, 2ND FLOOR BHOWANIPORE SHAKESPEAR SARANI, KOLKATA-700020 |
| Sl No. | Litigations |
|---|
12 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|