
Project Type
Residential

Land Area
5491 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
105

Covered Car Parking
Not mentioned

Mechanical Parking
Not mentioned
Emergency Evacuation Services
Drinking Water Facility
Fire Fighting Facility
GYM
COMMUNITY HALL
HEALTHCARE
DG FOR LIFT AND COMMON AREA
Water supply arrangements
Treatment of storm and sullage water
Access to common spaces
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | NO AGENT | NO AGENT |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | BIPLOB NANDY & ASSOCIATES | 1/1 ABAN THAKUR SARANI SILIGURI 734004 | |
| 2 | HAFEEZ CONTRACTOR | 29 BANK STREET, FORT MUMBAI 23 | Architect |
| 3 | SPA CONSULTANTS | 34 RAMMOHAN DUTTA ROAD KOLKATA 20 | Structural Engineer |
| 4 | UNIQUE ENGINEERING CONSULTANCY PVT LTD | 123, RUSSA ROAD, 2ND LANE, KOLKATA 700033 | Other |
| 5 | UNIQUE ENGINEERING CONSULTANCY PVT LTD | 12 RUSSA ROAD, 2ND LANE, KOLKATA 700033 | Other |
| 6 | AMITAVA CHOWDHURY | Other | |
| 7 | ENVIROCHECK | 63/B RASTRAGURU AVENUE KOLKATA 700028 | Other |
| 8 | M A CONSTRUCTION | 72, Braun Feld Row, Kolkata-700 027 | Contractor |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|