
Project Type
Residential

Land Area
2794 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
29

Covered Car Parking
26

Mechanical Parking
Not mentioned
Drinking Water Facility
Fire Fighting Facility
GYMNASIUM
GAMES ROOM
SITTING AREA
Water supply arrangements
Site for disposal
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | SHRI KAMAL PERIWAL | 37A, BAKER ROAD KOLKATA-700027 | Architect |
| 2 | MR. MAINAK MAJUMDAR | 10/3, PANCHANANTALA ROAD, KOLKATA-700029 | Structural Engineer |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | VISHAL FATEHPURIA | MARTIN BURN CONSTRUCTIONS LIMITED | 27, BONAMALI NASKAR ROAD, 700060, KOLKATA |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|