
Project Type
Residential

Land Area
4874 sq.mtr.


Basement Parking
Not mentioned

Open Car Parking
88

Covered Car Parking
57

Mechanical Parking
Not mentioned
Drinking Water Facility
Fire Fighting Facility
Emergency Evacuation Services
User of Renewable Energy
Aerobic STP With Dual Plumbing Under Construction
Water supply arrangements
Site for disposal
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Public health services
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | M/S. NK REALTORS PVT LTD | P.S. SRIJAN TECH PARK DN-52, 9TH FLOOR, SECTOR-V, SALT LAKE, KOLKATA-700091 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | SUBHAS DAS | 166/B/1, MAHATMA GANDHI ROAD, NEAR HARIDEVPUR, KOLKATA-700082. | |
| 2 | BASU ENTERPRISE | 77A, CHANDRA MASTER ROAD, KOLKATA-700122. | Contractor |
| 3 | NEW WATERSEAL | DHALUA, NABAPALLY, PANCHPOTA, GARIA, KOLKATA-700152. | Contractor |
| 4 | ESS BEE ENTERPRISE | MOHISHGOTE, KESTOPUR, KOLKATA-700120. | Contractor |
| 5 | MANOJ KUMAR SEN | 31, MALANGA LANE, KOLKATA-700102. | Contractor |
| 6 | MANIRAMKA & CO. | 74B, A.J.C. BOSE ROAD, KOLKATA-700016 | Architect |
| 7 | CHANDI PRASAD KHANRA | 63/22, BRINDAVAN MULLICK LANE, HOWRAH-711101. | Structural Engineer |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Padmanabh Bhartia | Fortune Park Housing Projects Pvt. Ltd. | 2003 | 033-4019-9595 | pbhartia@fortunerealty.in | 8, Netaji Subhas Road,Gillander House, B-Block, 1st Floor, Kolkata - 700 001 | Fortune Township, Fortune Heights Phase I |
Education: B.Com(Hons.), CFA
Work Experience: Working as a Director Since 2003.
Website: www.fortunerealty.in
| Sl No. | Litigations |
|---|
15 years of experience.
00 years of experience.
01 numbers of project ongoing.
50000.00 sqmtr. Proposed Area to be Constructed
03 numbers of project have been done.
110000.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|