
Project Type
Residential

Land Area
1658 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
Not mentioned

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Water supply arrangements
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Not Applicable | Not Applicable |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | SURAKSHA CONSTRUCTION | KALAGACHIA, P.O.: SARISHA, 24 PGS(S), 43368 | Contractor |
| 2 | B. N. PLUMBING | 45/1498, MADRAL, 2 NO. DURGA NAGAR, 24 PGS(N) | Contractor |
| 3 | ARATRIKA ENTERPRISE | FLAT NO. 2C, 2ND FLOOR, 157, DAKSHINPARA RROAD, BAGUHATI, KOLKATA 700 028 | Contractor |
| 4 | TRIMURTI CONSTRUCTIONS | 77/2/2A, LENIN SARANI, KOLKATA 700 013 | Contractor |
| 5 | GSP PILING CONSTRUCTIONS PVT LTD | BAHIR AGAR, P.O.- RAMTARAK HAT, PURBA MEDINIPUR 721142 | Contractor |
| 6 | AKASHNEAL & ASSOCIATES | RAMRAJATALA, BOKULTALA LANE, HOWRAH-4 | Architect |
| 7 | BAISHAKHI MUKHERJEE | Structural Engineer | |
| 8 | M/S KABITA ENTERPRISE | DAKHINPARA, RATHTALA ROAD, BARASAT, KOL 700124 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | KRISHNA KAWATCH DEVELOPER | KRISHNA KAWATCH DEVELOPER | 2010 | 40108000 | ukm@gayatrigroup.co | 16A, Brabourne Road, 9th Floor, Kolkata 700 001 | MUNSHI PREMCHAND BHAWAN |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|