
Project Type
Residential,Commercial

Land Area
1220 sq.mtr.,359 sq.mtr.

Website
www.ldgroup.in

Basement Parking
Not mentioned

Open Car Parking
6

Covered Car Parking
8

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Water supply arrangements
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Access to the Project| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | PLANNING POINT | 155, G.T. ROAD, UTTARPARA, HOOGHLY PIN-712258 | Architect |
| 2 | KRISHNA CONSTRUCTION | 1, SATISH CHANDRA GHOSH LANE, SERAMPORE, HOOGHLY-712202. | Other |
| 3 | DIPAK BASAK | 39/F, SATISH CHANDRA GHOSH LANE, MAHESH, SERAMPORE, HOOGHLY-712 202. | Other |
| 4 | KAUSIK DUTTA | 22/B, DHULI PARA LANE, SERAMPORE, HOOGHLY PIN-712201. | Other |
| 5 | SACHINDRA ROUT | 6, KASHI DOCTAR LANE, SERAMPORE, HOOGHLY - 712201. | Other |
| 6 | DEBATITHI CHATTERJEE | 155, G.T. ROAD, UTTARPARA, HOOGHLY PIN-712258 | Structural Engineer |
| 7 | BHARAT ELEVATORS & ENGINEERS PRIVATE LIMITED | 22 1ST FLOOR, STRAND ROAD, DALHOUSI,KOLKATA - 700001 | Other |
| 8 | PANNALAL MONDAL | SATGHARA PURBAPARA (DASPA, MALLICKPARA, SERAMPORE, HOOGHLY – 712203. | Other |
| 9 | AMIT KUMAR DUTTA | VILL & P.O - BERABERI, P.S - SINGUR, HOOGHLY-712407 | Other |
| 10 | SANKAR CHANDRA | 65/53, FIRINGI DANGA RD. 21, SERAMPORE, HOOGHLY-712203. | Other |
| 11 | SANTANU SEN | 21, FIRINGI DANGA ROAD, SERAMPORE,HOOGHLY, 712203. | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | BASUDEB BANIK | D.C.B. Complex | 9830231138 | BASUDEBBANIK@GMAIL.COM | 360, RABINDRA SARANI, BALLY, HOWRAH-711227. |
| Sl No. | Litigations |
|---|
10 years of experience.
00 years of experience.
01 numbers of project ongoing.
3484.00 sqmtr. Proposed Area to be Constructed
05 numbers of project have been done.
13163.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|