
Project Type
Residential

Land Area
845 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
32

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Water supply arrangements
Access to common spaces| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Saumen Paul | Kolkata | Architect |
| 2 | Bibekananda Das | Kolkata | Structural Engineer |
| 3 | RRL Accounting Services PVT LTD | 18, Rabindra Sarani, Poddar Court, Gate No. 2, 5th floor, Room No. 522/523, Kolkata 700001 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Netai Bhadra | Saheb Enterprise | 9830124724 | 3/2, New Pally (Nawpara) P.S. Baranagar, Kolkata 700090 |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|
| Sl No. | Title | Sub Title | Download |
|---|