
Project Type
Residential

Land Area
2515 sq.mtr.

Website
www.surekaproperties.com

Basement Parking
24

Open Car Parking
17

Covered Car Parking
16

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Water supply arrangements
Water supply arrangements
Site for disposal
Site for disposal
Treatment of storm and sullage water
Treatment of storm and sullage water
Access to common spaces
Access to common spaces
Waste disposal
Waste disposal
Access to the Project
Access to the Project
Design for electric supply including street lighting
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Anarock Property Consultants Private Limited | Premises No 5 AWoodBurn Park Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
| 2 | Anarock Property Consultants Private Limited | Premises No 5 AWoodBurn Park Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | AGRAWAL & AGRAWAL | Worship House ; 2/5, Sevak Baidya Street; Kolkata- 700029 | Architect |
| 2 | S. P.A. CONSULTANTS | 53, Justice Chandra Madhab Road; Kolkata - 700020 | Structural Engineer |
| 3 | Engineering Consultancy Services. | Engineering Consultancy Services. 38/1, Dakshinpara Road, Oum Oum Kolkata - 700028. | Other |
| 4 | AGRAWAL & AGRAWAL | Worship House ; 2/5, Sevak Baidya Street; Kolkata- 700029 | Architect |
| 5 | S. P.A. CONSULTANTS | 53, Justice Chandra Madhab Road; Kolkata - 700020 | Structural Engineer |
| 6 | Engineering Consultancy Services. | Engineering Consultancy Services. 38/1, Dakshinpara Road, Oum Oum Kolkata - 700028. | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|