Project Type
Residential
Land Area
6087 sq.mtr.
Website
www.ideal.in
Basement Parking
58
Open Car Parking
36
Covered Car Parking
30
Mechanical Parking
76
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | Pioneer Property Management Ltd. | Tower 4th Floor, Express, 42A, Shakespeare Sarani Rd, Kolkata, 700017 |
2 | Amit International | 20/1 ASHUTOSH CHOWDHURY AVENUE 1ST FLOOR, BALLYGUNGE PHARI KOLKATA-700019 |
3 | Shri Vriddhi Infraproperties Pvt. Ltd. | PARKVIEW APARTMENT, SUIT NO. 1C, 25/1, DR. RAJENDRA ROAD, KOLKATA - 700 020 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Sanon Sen & Associates Pvt Ltd | 5, Russel Street, Kolkata - 700071 | Architect |
2 | Architect Hafeez Contractor | 29 Bank Street, Mumbai - 400023 | Architect |
3 | Chandi Prosad Khanra | 63/22, Brindaban Mallick Lane, Howrah - 711101 | Structural Engineer |
4 | JW Consultant LLP | Off No. 201, Sai Radhe, 2nd Floor, 100-Kennedy Road, Behind Hotel Sherton Grand, Pune - 411001 | Other |
5 | En3 Sustainability Solution Pvt Ltd | New 126, Habibullah Road, T. Nagar, Chennai - 600017 | Other |
6 | S.N. Joshi Consultants Pvt Ltd | 301, Akruti Orion, Shradhanand Road, Off. Nehru Road, Vile Parle (E), Mumbai – 400057 | Other |
7 | Ghosh Bose & Associates Pvt Ltd | 8, Ho Chi Minh Sarani, Kolkata - 700071 | Other |
8 | Tejas Construction | 126, Hazra Road, Kolkata - 700026 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Mr. Nakul Himatsingka | Ideal Unique Realtors Pvt Ltd | 2006 | 9830031999 | nakul@ideal.in | 50, Jawahar Lal Nehru Road, 11th Floor, Kolkata - 700071 |
Education: "Mr. Srawan Kumar Himatsingka - Chemical Engineer from Pillani Mr. Nakul Himatsingka - Graduate from Stern School of Business, New York University"
Work Experience: "Mr. Srawan Kumar Himatsingka - More Than 35 Years Mr. Nakul Himatsingka - 20 Years"
Website: www.ideal.in
Sl No. | Litigations |
---|
35 years of experience.
10 years of experience.
06 numbers of project ongoing.
446458.71 sqmtr. Proposed Area to be Constructed
16 numbers of project have been done.
530353.31 sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|