Project Type
Residential
Land Area
2211 sq.mtr.
Website
http://www.shrachirealty.com//
Basement Parking
Not mentioned
Open Car Parking
Not mentioned
Covered Car Parking
32
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | NK Realtors (P) Ltd. | Head office: DN 52, PS Srijan Park Tech, 9th Floor, Sect - V, Salt Lake, Kolkata |
2 | Gajpati Homes Private Limited | P-40, C.I.T Road, Scheme - VIM, Ground Floor, Phool Bagan, Kolkata - 700054 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | ETHICS ENTERPRISE | 90 MUKTARAM BABU STREET, KOLKATA 700007 | Contractor |
2 | LALJI | 43 Rishi Arabindo Colony, Dakshinday road. Kolkata -700048 | Contractor |
3 | EASTERN WATER PROOFING | Patharghata, P.S.; Rajarhat, Kolkata - 700 135 | Contractor |
4 | NEESHA ENTERPRISE | Samar Dey Sarani, P.O- Krishnapur, P.S- Rajarhat, Kolkata - 700 102 | Contractor |
5 | AIR SYSTEM | Vill -Rajakgohalia, P.O -Dosotina, B. P Road, P.S -Bishnupur, South 24 pgs. | Contractor |
6 | M B ENTERPRISE | Beliatore, school danga, Bankura, W.B, Pin-722203 | Contractor |
7 | CITY ENTERPRISE | 26B, Creek row, ward no. 50, Kol-700014 | Contractor |
8 | INEX WORKS PVT. LTD. | F2 2/1 Malayachal apartment, Jyangra Hatiara road, Baguihati, Kol-700059 | Contractor |
9 | BISWANATH NAYAK | 30, Sashi Bhusan Dey Street, Kolkata - 700 012 | Contractor |
10 | M/S SUBIR BASU & ASSOCIATES | 4, Broad Street, Kolkata -700 019. | Structural Engineer |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Shrachi Burdwan Devloper Private Limited | Shrachi Burdwan Devloper Private Limited | 2006 | 033 3984 3984 | sales@shrachi.com | Shrachi Tower, 686, Anandapur, Em Bypass, Kolkata, West Besngal 7000107 |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|
Sl No. | Title | Sub Title | Download |
---|
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | |
5 | Details including the proforma of the application form |