
Project Type
Residential

Land Area
365 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
6

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
Water supply arrangements
Site for disposal
Access to common spaces
Waste disposal
Access to the Project| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | G. Majumdar | Ranaghat, West Bengal | Structural Engineer |
| 2 | Pulak Chowdhury | Ranaghat, West Bengal | Architect |
| 3 | RRL Accounting Services Pvt Ltd | 18, Rabindra Sarani, Poddar Court, Gate No-2, 5th Floor, Room No:522/523, Kolkata-700001 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | SANJOY KUMAR KUNDU | SANJOY KUMAR KUNDU | 9987265077 | sanjoy1967@gmail.com | FD-421/7, Sector III, Salt Lake, Kolkata-700106, District – North 24 Parganas, West Bengal |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|