Project Type
Residential
Land Area
8155 sq.mtr.
Website
www.swayamcity.com
Basement Parking
Not mentioned
Open Car Parking
31
Covered Car Parking
88
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | RAJEEV AGARWAL & ARHITECTS | J-1963, CHITTARANJAN PARK, NEW DELHI-110019 | Architect |
2 | ADROIT CONSULTANT | 10/3, PANCHANANTALA ROAD, KOLKATA-29 | Structural Engineer |
3 | UNIQUE ENGINEERING CONSULTANCY PVT LTD | 12, RUSSA ROAD, 2ND LANE (EAST), KOL-33 | Other |
4 | HABITAT DESIGN | P/1-23, DLF CITY, GURGAON, HARYANA | Other |
5 | RABI UDYOG | 462, WEST CHOWBAGHA, ADARSHNAGAR, KOLKATA-700105. | Contractor |
6 | S.R. ENGINEERING | 222, RAI BAHADUR ROAD, KOLKATA-700053 | Contractor |
7 | ANWESHA SANITARY | BF-7/69, DESH BANDHU NAGAR, JYOTI APARTMENT, 4G GROUND FLOOR, BAGUIATI, KOLKATA-700059. | Contractor |
8 | M.D. CONSTRUCTIONS | MAHISHADAL, DISHARI MARKET, PURBA MEDNIPUR. | Contractor |
9 | BADRUL CONSTRUCTIONS | NEAR BURI MASJID, KOLKATA-700023. | Contractor |
10 | ABS ENTERPISE | 213/A/1, Prince Anwar Shah Road, Kolkata-700033. | Contractor |
11 | INDIA ELECTRIC | VILL+PO - TALDI, PS - CANNING, PIN-743376 | Contractor |
12 | M/S BALAJI ELECTRICALS | "Ichapur, Sealdanga, HIT Road, Howrah-711104. " | Other |
13 | Water Proofing Nirman & Engineers and Contractors | SD Tower,Block -J, Flat 28B AA101,Prafulla Para West,Kestopur, Kol-101 | Other |
14 | SUSHANTA KR. JENA | Dashadrone, Maniktala Khelar Math,Rajarhat,Gopalpur, Kolkata-700136 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | NEW AGE NIRMAN LLP | NEW AGE NIRMAN LLP | 2015 | 3324483076/77 | legal@swayamcity.com, customercare@swayamcity.com | "35 Chetla Central Road, Kolkata - 700027" |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|