
Project Type
Residential

Land Area
772 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
33

Covered Car Parking
32

Mechanical Parking
Not mentioned
Fire Fighting Facility
Drinking Water Facility
Water supply arrangements
Access to common spaces
Access to the Project| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Chandan Guha Neogi | Contractor | |
| 2 | Chandan Guha Neogi | Contractor | |
| 3 | Agrawal & Agrawal | Architect | |
| 4 | SPA Consultants | Structural Engineer |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Nimit Mundhra | 9933398984 | nmundhra@hillmanmilk.com |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|