
Project Type
Residential

Land Area
772 sq.mtr.

Website
http://www.shrachirealty.com//

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
Not mentioned

Mechanical Parking
Not mentioned
Drinking Water Facility
Landscape
Water supply arrangements
Site for disposal
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Public health services
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | NK REALTORS (P) LTD. | DN52, PS Srijan Tech Park, 9th Floor Sec V, Salt Lake |
| 2 | Gajapati Homes Private Ltd. | P-40, CIT Road, Scheme VIM, Ground Floor, Phool Bagan, Kolkata 700 054 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Ethics Enterprise | 90, Muktaram Babu Street Kolkata 700007 | Contractor |
| 2 | STHA | C59 Gosthatala, Garia Kol - 84 | Architect |
| 3 | STHA | C59 Gosthatala, Garia Kol - 84 | Structural Engineer |
| 4 | Lalji | 43 Rishi Arabinda Colony, Dakshindary Road, Kol 48 | Other |
| 5 | Eastern Water Proofing | Patharghata, PS Rajarhat Kol 135 | Other |
| 6 | Neesha Enterprise | Samar Dey Sarani, PS Rajarhat Kol 102 | Other |
| 7 | Air System | Vil - Rajakgohalia, PO - Dosotina S24pgns | Other |
| 8 | MB Enterprise | Beliatore, School Danga, Bankura, WB 722203 | Other |
| 9 | City Enterprise | 26B Creek Road Ward 50, Kol 14 | Other |
| 10 | Inex Works Pvt Ltd | F2, 2/1 Malayachal apartment, Jyangra Baguiati kol 59 | Other |
| 11 | Biswanath Nayak | 30 Sashi Bhusan Dey Street Kolkata 12 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Shrachi Burdwan Developers Pvt. Ltd. | Shrachi Burdwan Developers Pvt. Ltd. | 2006 | 033 4984 4984 | sales@shrachi.com | 686, Anandapur, EM Bypass, Kolkata 700 107 |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|
| Sl No. | Title | Sub Title | Download |
|---|
| Sl No. | File Description | Download |
|---|---|---|
| 1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
| 2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
| 3 | Sanction letters - From banks for construction finance | |
| 4 | Sanction letters - From banks for home loan tie-ups | |
| 5 | Details including the proforma of the application form |