Project Type
Residential
Land Area
772 sq.mtr.
Website
http://www.shrachibardhaman.com/
Basement Parking
Not mentioned
Open Car Parking
Not mentioned
Covered Car Parking
Not mentioned
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | N.K. REALTORS (P) LTD | DN 52, PS SRIJAN PARK TECH, 9TH FLOOR, SEC - V, SALT LAKE, KOLKATA - 700091 |
2 | GAJPATI HOMES PRIVATE LIMITED | P-40, CIT ROAD, SCHEME - VIM, GROUND FLOOR, PHOOL BAGAN, KOLKATA - 700054 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | ETHICS ENTERPRISE | 90 MUKTARAM BABU STREET, KOLKATA 700007 | Structural Engineer |
2 | LALJI | 43 RISHI AUROBINDO COLONY, DAKSHINDAY ROAD, KOLKATA 700048 | Other |
3 | EASTERN WATER PROOFING | PATHARGHATA, PS - RAJARHAT, KOLKATA - 700135 | Other |
4 | NEESHA ENTERPRISE | SAMAR DEY SARANI, PO - KRISHNAPUR, PS - RAJARHAT, KOLKATA - 700 102 | Contractor |
5 | AIR SYSTEM | VILL - RAJAKGOHALIA, PO - DOSOTINA, B.P.ROAD, P.S - BISHNUPUR, SOUTH 24 PRGNS | Contractor |
6 | M B ENTERPRISE | BELIATORE, SCHOOL DANGA, BANKURA, WB, PIN - 722203 | Contractor |
7 | CITY ENTERPRISE | 26B, CREEK ROW,WARD NO 50, KOLKATA - 700014 | Contractor |
8 | INTEX WORKS PVT LTD | F2 2/1 MALAYACHAL APPARTMENT, JYANGRA HATIARA ROAD, BAGUIHATI, KOL - 700059 | Other |
9 | BISWANATH NAYAK | 30, SASHI BHUSHAN DEY ROAD, KOLKATA - 700012 | Contractor |
10 | STHA | C-59, GOSHTHATALA, GARIA, KOL - 84 | Architect |
11 | STHA | C-59, GOSHTHATALA, GARIA, KOL - 84 | Structural Engineer |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | SHRACHI BURDWAN DEVELOPERS PRIVATE LIMITED | SHRACHI BURDWAN DEVELOPERS PRIVATE LIMITED | 2006 | 033 4984 4984 | SALES@SHRACHI.COM | "686, Anandapur E.M Bypass- R.B. Connector Police Station : Anandapur (Earlier Tiljala) Pincode : 700107 District : Kolkata" |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|
Sl No. | Title | Sub Title | Download |
---|
Sl No. | File Description | Download |
---|---|---|
1 | Land Title Search Report from an advocate having experience of at least ten years in land related matters | |
2 | No encumbrance certificate from an advocate having experience of at-least ten years in land related matters | |
3 | Sanction letters - From banks for construction finance | |
4 | Sanction letters - From banks for home loan tie-ups | |
5 | Details including the proforma of the application form |