
Project Type
Commercial

Land Area
2131 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
Not mentioned

Mechanical Parking
45
Fire Fighting Facility
Drinking Water Facility
Emergency Evacuation Services
CCTV Surveillance at Ground Floor Lobby
100% DG Back Up for Commercial Units
Lifts
Telephone and Cable TV provision for individual Units
Water supply arrangements
Access to common spaces
Access to the Project| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Open Market Sales | Open Market Sales |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | M/S New L N Construction | 60, West Balia, PO- Garia, Kolkata 700084, West Bengal | Contractor |
| 2 | Maheshwari and Associates | 37 Baker Road, Second Floor, Alipore, Kolkata- 700027 | Architect |
| 3 | Adroid Consultant | 10/3 Panchanantala Main Road, Kolkata- 700029 | Structural Engineer |
| 4 | UECPL | 12 Russa Road (east)2nd Lane, 1st Floor, Kolkata- 700033 | Other |
| 5 | Haldar Associates | 133/2E Raja Rajendra Lal Mitra Road, Kolkata-700085. | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Primarc Projects Realty Private Limited | 2018 | contact@primarc.in | 6A Elgin Road, Kolkata- 700020 | Nil |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|