
Project Type
Residential,Commercial

Land Area
871 sq.mtr.,389 sq.mtr.

Website
Not mentioned

Basement Parking
28

Open Car Parking
10

Covered Car Parking
21

Mechanical Parking
Not mentioned
Fire Fighting Facility
Drinking Water Facility
CCTV
GYM
Community HALL
SWIMMING POOL
POWER BACKUP
Water supply arrangements
Access to common spaces
Waste disposal
Access to the Project| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | M/S R.G. Solutions | 169 Dakshin Dari Road, 1st Floor, Flat No-1A, Kolkata-700048 | Other |
| 2 | Sanyalson Associates Consultant Pvt. Ltd. | P-157 ; KANUNGO PARK ; KOLKATA-- 700084 | Architect |
| 3 | M/S Saent India Engineering Consultants Pvt. Ltd. | 39, Rifle Range Road, Kolkata-700019 | Other |
| 4 | M/S M.T. Enterprise | 1, Nakuleshwar Bhattacharjee Lane , Kolkata-700026 | Contractor |
| 5 | Watco India | 20, Circus Avenue, Kolkata-700017 | Other |
| 6 | Vishal Construction | 31/3/1 Diamond Harbour Road, Kolkata-700038 | Contractor |
| 7 | National Engineers | P-103, Nanigopal Roychowdhury Avenue, Kolkata-700014 | Contractor |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Indicon Estates Pvt Ltd | Indicon Enstate Pvt Ltd | 1996 | 9073302222 | indiconneer@gmail.com | 1411 Garia Station Road, Kolkata - 700 084 | Indicon Viva - G+5b commercial project in Gariahat |
| Sl No. | Litigations |
|---|
19 years of experience.
00 years of experience.
01 numbers of project ongoing.
10000.00 sqmtr. Proposed Area to be Constructed
04 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|