Project Type
Residential
Land Area
25351 sq.mtr.
Website
Not mentioned
Basement Parking
Not mentioned
Open Car Parking
299
Covered Car Parking
264
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | SBA Spectra Consultants Pvt Ltd | Architect | |
2 | SPA Consultants | Structural Engineer | |
3 | Shapoorji Pallonji And Co Pvt Ltd | Contractor | |
4 | Simplex infrastructures Ltd | Contractor | |
5 | BIL Infratech Ltd | Contractor | |
6 | SBA Spectra Consultants Pvt Ltd | Architect | |
7 | SPA Consultants | Structural Engineer | |
8 | Shapoorji Pallonji And Co Pvt Ltd | Contractor | |
9 | Simplex infrastructures Ltd | Contractor | |
10 | BIL Infratech Ltd | Contractor |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|