
Project Type
Residential

Land Area
9748 sq.mtr.

Website
http://www.spacelifestyle.com/property-details/41/37/Featured-Projects/2/AURUM

Basement Parking
Not mentioned

Open Car Parking
114

Covered Car Parking
167

Mechanical Parking
Not mentioned
Drinking Water Facility
Community Centre
Fitness Centre
Playground
Power backup
Security services
Water supply arrangements
Access to common spaces
Waste disposal| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Pioneer Management Ltd | Express Tower, 4'h Floor, 42A shakespeare sarani, Kotkata -7oo o17 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | AGARWAL & AGARWAL | 2/5, SEVOK BAIDYA STREET, KOL-700029 | Architect |
| 2 | S.P.A. CONSULTANTS | 34, RAMMOHAN DUTTA ROAD, KOL-700020 | Structural Engineer |
| 3 | UNIQUE ENGINEERING CONSULTANCY PVT LTD | 12, RUSSA ROAD, 2ND LANE (EAST), KOL-700033 | Other |
| 4 | AIRTECH CONSULTANCY | MARTIN BURN I-SPACE, A1-5TH FLOOR, DH-6/35, BLOCK-1D 315, NEW TOWN, KOLKATA-700156. | Other |
| 5 | CRYOGENIC FIRE SECURITY SERVICES PVT LTD | C/50A, BAGHAJATIN KOLKATA-700092. | Other |
| 6 | CENTRE FOR SUSTAINABLE DEVELOPMENT | IB 190, ITPI BUILDING, 2ND FLOOR, SALT LAKE, SEC-3, NEAR SALT LAKE BIGBAZAR, KOL-106 | Other |
| 7 | DESIGN ACCORD LANDSCAPE | 141/14 (BASEMENT), OPPOSITE DESHBANDHU COTTEGE, KALKIJI, NEW DELHI, 110019 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | CLUBTOWN HEIGHTS, CLUBTOWN GARDENS, CLUBTOWN ESTATE, CLUBTOWN GREENS, CLUBTOWN PARADICE, SPACETOWN | ||||||
| 2 | AURUM | BLUE FOX PROJECTS PVT.LTD | 02.09.1997 | 033 2289 0193 | sales@spacelifestyle.com | 5/1 A Hungerford Street, Kolkata - 700017 |
| Sl No. | Litigations |
|---|
05 years of experience.
24 years of experience.
01 numbers of project ongoing.
15000.00 sqmtr. Proposed Area to be Constructed
02 numbers of project have been done.
2500000.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|