
Project Type
Residential

Land Area
2607 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
28

Mechanical Parking
Not mentioned
Drinking Water Facility
Drinking Water Facility
Fire Fighting Facility
Drinking Water Facility
Water supply arrangements
Site for disposal
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | SPSB CONSTRUCTION PVT LTD(CIVIL CONTRACTOR) | Contractor | |
| 2 | SPSB CONSTRUCTION PVT LTD(CIVIL CONTRACTOR) | DASPARA,MUKUNDPUR,P.O-DHALUA,P.S-SONARPUR,DIST-24 PGS(S),KOLKATA-7000152 | Contractor |
| 3 | J.S.ENTERPRISE(ELECTRIC CONTRACTOR) | 56,SOUTHERN AVENUE,KOLKATA-700029 | Contractor |
| 4 | MR.SUNIL MANIRAMKA | 74B,A.J.C.BOSE ROAD,KOLKATA-700016 | Architect |
| 5 | MR.SUBRATA CHAKRABORTY(SITE ENGINEER) | 91/4/1/3,SHIBPUR ROAD,NEAR MANDIR TALA,HOWRAH-711102 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|
| Sl No. | Litigations |
|---|
15 years of experience.
00 years of experience.
01 numbers of project ongoing.
3271.23 sqmtr. Proposed Area to be Constructed
09 numbers of project have been done.
33444.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|