Project Type
Commercial
Land Area
8094 sq.mtr.
Website
Not mentioned
Basement Parking
183
Open Car Parking
Not mentioned
Covered Car Parking
395
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Avantika Enterprises | 29A, Nandan Road Bhowanipore, Kolkata-700025 | Contractor |
2 | Meho HCP Air Systems Pvt. Ltd. | 108, Raja Bsanta Roy Road, Kolkata-700029 | Contractor |
3 | Modern Sanitation | 113/1, B. B. Ganguly Street, Kolkata-700012 | Contractor |
4 | Enki Water & Environment co. pvt. Ltd. | K-316/5 LADO SARAI, NEW DELHI-110030 | Contractor |
5 | Schnedler India Pvt. Ltd. | Matrix Tower, Room No. 201 & 202, DN-24, Sector V, Salt Lake City, Kolkata-700091 | Contractor |
6 | Schneider Electric India Pvt. Ltd. | Technopolis BP-4, 3rd Floor, Salt Lake, Sector V, Kolkata-700091 | Contractor |
7 | Elite Interiors Pvt. Ltd. | 19/B/H/9, Canal West Road, Kolkata-700006 | Contractor |
8 | Shutter India Infra Projects | 209, A. J. C Bose Road, Karnani Estate, 4th Floor, Suite No.-138, Kolkata-700017 | Contractor |
9 | M/s Excelsior Encon Pvt. Ltd. | GD 138, Ground Floor, Sector-3, Salt Lake City, Kolkata- 700106 | Contractor |
10 | M/s AGRAWAL & AGRAWAL ARCHITECTS | WORSHIP HOUSE, 2/5 SEVAK BAIDYA STREET, KOLKATA-700029 | Architect |
11 | M/S S. P. A Consultants | 34, RAMMOHAN DUTTA ROAD, KOLKATA-700020 | Structural Engineer |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|
Sl No. | File Description | Download |
---|