Project Type
Residential
Land Area
27589 sq.mtr.
Website
www.psgroup.in
Basement Parking
208
Open Car Parking
119
Covered Car Parking
166
Mechanical Parking
50
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
2 | AMIT INTERNATIONAL | 20/1, Ashutosh Chowdhury Avenue. 1st floor. Kol-19 |
3 | AMIT SETHIA | 9, Dacres Lane, Flat no 10, 1st floor, opposite 1, Crooked Lane,Kolkata 700069 |
4 | ONKAR AGARWAL | 22B, kali krishna tagore street. Kolkata 700007 |
5 | BABULAL PAREKH | 60/A, Nalini Seth Road. Barabazar. Kolkata, Pincode: 700007 |
6 | ANUP DALMIA (BOBBY ASSOCIATES) | (New Indrapuri Building), 70/1, Hazra Road, Hazra Road, Kolkata, West Bengal 700019 |
7 | BRICS N SAND REALITY PVT LTD | 7C,Sarat Chatterjee Avenue,Kolkata 700029 |
8 | HAMLYN REALTY PVT LTD | Poddar court, 18, Rabindra Sarani,Gate No.2,Room No.319,3rd floor,Kolkata 700001 |
9 | MAA DURGA PROPERTIES PVT LTD | Ambuja Eco-Suite, Suite No. 505, 5 Floor, Plot No. IID/22, Block IID, Newtown, Street No. 676 & 775, Rajarhat, Kolkata 700157 |
10 | MODERN PROPERTIES | 226/1, A.J.C. BOSE ROAD226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
11 | PEERLESS COMMODITIES LTD | 1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
12 | YASHWANT GOENKA | FMC Fortuna. 234/3A AJC Bose road. 3rd floor. Suite A-4. kol-20 |
13 | JJ PROPERTY SQUARE PVT LTD | 18 rabindra sarani. 3rd floor. #320. gate no.2. kol-1 |
14 | PROPERTY TRAKER | British india exchange place. #301B. kol-69 |
15 | PURPLE PROPSHOP LLP | 1303, BENGAL ECO INTELLIGENT PARKEM-3, Sector V, Salt Lake Block/Municipality: Bidhannagar District: North 24-Parganas Pincode: 700091 |
16 | RAHUL HIRAWAT | 2 Ram Lochan Mullick Street, Burrabazar Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
17 | RAJA RAM VERMA | Ma Sarada Apartment, 21/19, B.T. Road, Rabindra Pally, Khardah, North 24 Parganas4th floor, Flat no 4A Block/Municipality: Barrackpur - I District: North 24-Parganas Pincode: 700117 |
18 | RAJENDRA SETHIA | 9, DACRES LANE, FLAT NO. 10, 1ST FLOOROPPOSITE 1, CROOKED LANE, ESPLANADE Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
19 | RELATION REALTY PVT. LTD. | Mangaldeep, B-301, 506, G.T.Road( South), Howrah 711101 |
20 | SHRI VRIDDHI INFRAPROPERTIES PVT LTD | 25/1, Dr Rajendra Rd, Jadubabur Bazar, Bhowanipore, Kolkata, West Bengal 700020 |
21 | SOMANI REALTORS PVT LTD | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
22 | PRATIK TIBREWAL | 18 RABINDRA SARANI GATE NO.2, 3RD FLOOR ROOM NO-320 PODDAR COURT KOLKATA Kolkata WB 700001 |
23 | 360 REALTORS LLP | Kolkata M.A. Business centre Pvt. ltd. lords building. 7/1 lord sinha road. suite#417. kol-71. |
24 | PROPTIGER MARKETING SERVICES PVT LTD | Units no 1216, DLF Galleria, New Town, Rajarhaat, Kolkata Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700156 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Agrawal & Agrawal | 96, Beltala Road First Floor Kolkata - 700026. | Architect |
2 | SPA Consultant | 53, Justice Chandra Madhav Road, Kolkata- 700 020. | Structural Engineer |
3 | Raj-Trimurti Infraprojects P Ltd | 47j Selimpur Lane, Ground Floor, Kolkata- 700 031. | Contractor |
4 | Mr. Sanjib Guha | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | GAURAV DUGAR | PS SRIJAN ESTATE LLP | 2015 | 9836299940 | kamlesh@psgroup.in | 1002, E.M.BYPASS ROAD, FRONT BLOCK, KOLKATA-700105 |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|