Project Type
Residential
Land Area
20447 sq.mtr.
Basement Parking
141
Open Car Parking
75
Covered Car Parking
196
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | 360 Realtors | Salt Lake City, Kolkaya |
2 | Somani Realtors | Ashutosh Mukherjee Road, Kolkata |
3 | NK Realtors | DN-52, PS Srijan Tech Park, 9th Floor, Street Number 18, Bidhannagar, |
4 | Proptiger | DGK 1215,1216 DLF Galleria ,New Town Rajarhat, Action Area 1,Kolkata |
5 | People Prop Solution | Primarc Towers, Kolkata |
6 | Wealth Mavens | 7, Hari Sabha Street, Kidderpore, Kolkata – 700 023 |
7 | Premier Realty | FMC Fortuna, 234/3A, AJC Bose Rd. 3rd Flr, Suite A-4, Kolkata – 700 020 |
8 | Team Four Consultant | 9A, Cooper Street, 1st Flr, Kolkata – 700 026 |
9 | Shant Kumar Vatsa | 40/8A, Moore Avenue, Regent Park, Kolkata – 700040 |
10 | Arihant Realty | 22C, Monoharpukur Rd. Kolkata – 700029 |
11 | Pushpanjali Realtors | Devi Prasad Market33, Canning Street, Ground floor Kolkata – 700 001 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | Espace - Mr. Malay Kumar Ghosh | 35A, Dr. Sarat Banerjee Road, Kolkata – 700 029. | Architect |
2 | Mr. Koushik Sengupta | Espace, 35A, Dr. Sarat Banerjee Road, Kolkata – 700 029. | Structural Engineer |
3 | Madhu Sky High Pvt. Ltd. | Anandapur, R.R. Plot No. 557, Ruby, Kolkata – 700 107 | Contractor |
4 | Rainbow Infrastructure Pvt. Ltd. | 83B, Deblane, Anandapalit Mon, Kolkata – 700 014 | Contractor |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Suyash Saraf | SGM Builders Pvt. Ltd. | 03346026700 | compliance@sugamhomes.com |
Sl No. | Litigations |
---|
32 years of experience.
00 years of experience.
03 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|