
Project Type
Residential

Land Area
1954 sq.mtr.

Website
www.prudentinfra.com

Basement Parking
Not mentioned

Open Car Parking
11

Covered Car Parking
31

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Since this is expansion phase, Gym, Indoor Games, Kids Play Area, SPA, Swimming Pool already provided.
Water supply arrangements
Site for disposal
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Pioneer Property Management Limited | Rawdon Enclave, 1st Floor, 10A, Rawdon Street, Kolkata-700 017. |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | A M Construction Co. | 1/H/7, Rippon Square, Kolkata-700016 | Contractor |
| 2 | N R Plumbings | 20/12/1A, Ishwar Ganguly Lane, Kolkata-700 026. | Contractor |
| 3 | Akash Enterprise | 13, Raja Ram Mohan Roy Road, Kolkata-700 041. | Contractor |
| 4 | SMS Enterprise | 31C, South End Park, Kolkata-700 029. | Contractor |
| 5 | Centre for Sustainable Development | 133 (Old 53/D), Rajendra Avenue, Uttarpara, Dist.-Hooghly, Pin-712 258 | Other |
| 6 | Hoarfrost Company | 94/B, Ripon Street, Kolkata-700059. | Other |
| 7 | The Sun Power | RD-4/2, Raghunathpur, Kolkata-59 | Contractor |
| 8 | INNATE (Mr. Sanjay Mandal) | 26/2, Ballygunge Circular Road, Udayan Park, 3rd Floor, Kolkata-700 019. | Architect |
| 9 | Sunandan Narayan Basu | 534/1/1, Jodhpur Park, Kolkata-700 068 | Structural Engineer |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Ravindra Khaitan | Prudent Infrarealty Private Limited | 23.07.2009 | .+91 33 4002 5555 | info@prudentinfra.com | Rawdon Enclave, 1st Floor, 10A, Rawdon Street, Kolkata - 700 017 |
| Sl No. | Litigations |
|---|
14 years of experience.
00 years of experience.
01 numbers of project ongoing.
6932.00 sqmtr. Proposed Area to be Constructed
10 numbers of project have been done.
36717.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|