
Project Type
Residential

Land Area
21372 sq.mtr.

Website
Not mentioned

Basement Parking
266

Open Car Parking
153

Covered Car Parking
56

Mechanical Parking
213
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Water supply arrangements
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | DEEPAK RATHOD | 10B,Paddapukur Road,Kolkata - 700020 Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
| 2 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
| 3 | SPL NIRMAN LLP | PS SRIJAN TECH PARK DN-52 SECTOR 5 SALAT LAKE CITY Block/Municipality: Kolkata District: Kolkata Pincode: 700091 |
| 4 | MODERN PROPERTIES | 226/1, A.J.C. BOSE ROAD226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
| 5 | AMIT SETHIA | 9, Dacres Lane, Flat no 10, 1st floor, opposite 1, Crooked Lane,Kolkata 700069 |
| 6 | 380 REALTY SOLUTIONS LLP | 1002,E.M.BYPASS,FRONT BLOCK Block/Municipality: Kolkata District: Kolkata Pincode: 700105 |
| 7 | SPL NIRMAN LLP | PS SRIJAN TECH PARK DN-52 SECTOR 5 SALAT LAKE CITY Block/Municipality: Kolkata District: Kolkata Pincode: 700091 |
| 8 | MODERN PROPERTIES | 226/1, A.J.C. BOSE ROAD226/1, A.J.C.BOSE ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
| 9 | AMIT SETHIA | 9, Dacres Lane, Flat no 10, 1st floor, opposite 1, Crooked Lane,Kolkata 700069 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | The Design Cell | Architect | |
| 2 | SPA Consultant | Structural Engineer |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | GAURAV DUGAR | PS SRIJAN REAL VENTURE LLP | 2012 | 9836299940 | kamlesh@psgroup.in | 1002,E.M.BYPASS, FRONT BLOCK,KOLKATA-700105 |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|