Project Type
Residential
Land Area
8286 sq.mtr.
Website
http://www.siddhasuburbia.com/
Basement Parking
Not mentioned
Open Car Parking
44
Covered Car Parking
Not mentioned
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | 360 Realtors | Kolkata M.A. Business Centre Pvt. Ltd. Lords Building, 7/1 Lord Sinha Road, Kolkata-700071 |
2 | Dream Weavers | IA 150 Sector - III Salt Lake City Kolkata - 700097 |
3 | Dynamic Realty Ventures | 3Rd Floor, Room No.- 302, 83 Metcalfe Street, Kolkata, West Bengal, 700013 |
4 | Gautam Kumar Ram | Bhatenda Est, 1st Floor, Rajarhat Chowmatha, Rajharhat Main Road,, Kolkata-700135 |
5 | Liyans Commerce Pvt ltd | Home Lan Mall, 5th Floor, 503, 18 B, Ashutosh Mukherjee Road, Kolkata 700020 |
6 | NK Realtors Pvt. Ltd | DN-52 Ps Srijani Tech Park, 9th Floor, Sector V, Saltlake, Kolkata-700091 |
7 | Pioneer Propertty Management Ltd | 10A, Rawdon Street, Kolkata-700017 |
8 | Property Express | P - 38 Pragati Pally Lake Town, Kolkata-700089 |
9 | Proptiger Marketing Services Pvt. Ltd | Unit No: 1215/1216, DLF Galleria, New Town, Rajerhat, Kolkata-700156 |
10 | Purple Prop Shop | DN 51 Room No. 202 Marlin Infinity, Kolkata-700091 |
11 | Soma Sarkar | Siddha Xanadu condomomium, Beta 307, Jogar Danga , Rajarhat main road, Kolkata- 700136 |
12 | Somani Realtors | 40. AsHUTOSH Mukherjee Road, 2nd floor, kolkata - 20 |
13 | Suare Yards Consulting Pvt Ltd | 6th Floor,Suite No-6C, Bengal Eco Intelligent Park, Plot No.3, Block EM, Sector-V, Saltlake City, Kolkata-700091 |
14 | Threshold Realty Pvt. Ltd | 29A Weston Street, 1st floor, Room No. A2, Kolkata-700012 |
15 | Z iip Deal | 456, kabi Nabin Sen Road, Kajipara, Kolkata -28 |
16 | Housing Man | Poddar Point, 113, Kolkata- 700016 |
17 | Abhishek Shaw | 136/1B/lA beliaghata road, Kolkata-15 |
18 | Homexperts | Astra Tower , suite AS 203, 2nd, South Block, Kolkata- 700135 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | SANJAY KUMAR DUBEY | 95B, PARK STREET,1ST FLOOR,Kolkata - 700016 | Structural Engineer |
2 | AGARWAL & AGARWAL | "2/5 SEVAK BAIDYA STREET" | Architect |
3 | IMPERIAL PHE SERVICES LLP | 82, SARAT BOSE ROAD, KOLKATA - 700026 | Other |
4 | RRL ACCOUNTING SERVICES PRIVATE LIMITED | 18, RABINDRA SARANI, PODDAR COURT, GATE NO. 2, 5TH FLOOR, ROOM NO. 522/523, KOLKATA-700001 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | Rajesh Agarwal | Siddha Town Baruipur LLP | 26/06/2013 | 40071500 | accounts@siddhagroup.com | Flat-4C, Block-2, Silver Spring 5, JBS Halden Avenue, Near ITC Sonar Kolkata 700105 | |
2 | Sanjay Jain | Siddha Town Baruipur LLP | 26/06/2013 | 40071500 | accounts@siddhagroup.com | 2/4A, SARAT BOSE ROAD, L R SARANI KOLKATA 700020 | |
3 | Saroj Kumar Agarwal | Siddha Town Baruipur LLP | 26/06/2013 | 40071500 | accounts@siddhagroup.com | P-10 NEW HOWRAH BRIDGE APPROACH ROAD KOLKATA 700001 | |
4 | Siddharath Sethia | Siddha Town Baruipur LLP | 26/06/2013 | 40071500 | accounts@siddhagroup.com | 35/11 PADDAPUKUR ROAD, L.R. SARANI, 4TH FLOOR KOLKATA 700020 |
Education: Mr. Sanjay Jain, Designated Partner, is a B.Com(H) from University of Calcutta.
Work Experience: Mr. Sanjay Jain has a vast experience of almost 30 Years in the Real Estate Industry.
Website: https://www.siddhagroup.com/suburbia-southernbypass/
Sl No. | Litigations |
---|
30 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|---|---|---|---|---|---|---|---|---|---|
1 | Siddha Suburbia | Residential Flats | HIRA/P/SOU/2018/000119 | South 24-Parganas | Under Construction | -- | 0.00 | -- | -- | |
2 | Siddha Suburbia | Residential Flats | South 24-Parganas | Under Construction | -- | 0.00 | -- | -- |