
Project Type
Residential

Land Area
5052 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
15

Covered Car Parking
102

Mechanical Parking
Not mentioned
Drinking Water Facility
Fire Fighting Facility
Children Play Area
Indoor Games Room
Community Hall
Driver waiting Room
Guest Room
Wi-fi Zone And Intercom
Water supply arrangements
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Infinity Realtors | 2 botan ICAL Garden road , Howrah 711103, West Bengal |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | Ganapati Enterprises | 12A, Deodar Street Kolkata - 700019 | Contractor |
| 2 | Espace | 35A, Dr Sarat Banerjee Road kolkata 700029 | Architect |
| 3 | S.K.Construction | 5S,Shakti pally, D. P.Nagar, Belgharia , kolkata - 70005 S | Other |
| 4 | Monish Marble Fittings | 2/3/S, Bholanath Nandy Lane Howrah - 711104 | Other |
| 5 | Comptronic Solution | 14/2, Old China Bazar Street, 3i-d Floor xuite no. 202 kolkata - 700001 | Other |
| 6 | lokavidhi Associates | P/3/31, south Behala Road, Kolkata - 700061 | Other |
| 7 | Orissa Enterprise | 39/1/2A , Gopal Nagar Road, Alipore, Kolkata - 700027 | Other |
| 8 | Pankaj Mondal | 49S/C/A, G.T.Road Vivek Vihar Phase - S Howrah - 711102 | Other |
| 9 | S.S.Enterprise | 5, Sukhlal Jphari Lane kolkata - 700007 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Mahesh Kumar Agarwal | BENGAL GHG DEVELOPERS PVT LTD | 24/2, Onkarmal Jetia Road, Howrah, 711103, West Bengal |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|