
Project Type
Residential

Land Area
13913 sq.mtr.

Website
natura.srijanrealty.com

Basement Parking
Not mentioned

Open Car Parking
225

Covered Car Parking
91

Mechanical Parking
Not mentioned
Drinking Water Facility
Emergency Evacuation Services
Fire Fighting Facility
User of Renewable Energy
Water supply arrangements
Site for disposal
Treatment of storm and sullage water
Access to common spaces
Waste disposal
Public health services
Access to the Project
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|---|---|
| 1 | Nk Realtors | DN - 52, Srijan Tech park, 9th floor, Street no - 18, Bidhanagar, west Bengal , Kolkata- 700091 |
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | M / s. Jarip Karyalaya | 103 A, Kalighat Road, Kol - 700026 | Other |
| 2 | SKM Geosurvey | BK - 130.,Saltlake, Sector - II, Kolkata - 700091 | Other |
| 3 | M /s. Agarwal & Agarwal | " WORSHIP HOUSE ", 2/5 Sebak Baidya Road, Kolkata - 700029 | Architect |
| 4 | M/ s. Adroit Consultant | 93/2, Garfa Main road , Kolkata - 700075 | Structural Engineer |
| 5 | M/s. Saent India Engineering ConsultantPvt. Ltd. | 39, Rife Range Roada , Kolkata - 700019 | Other |
| 6 | M/s. Imperiala PHE Services LLP | 23B, Jain Bagchi Road, Kolkata - 700029 | Other |
| 7 | Landscape Tectonix Limited | Unit 14-01, 14 th Floor ,charted Squarae Building 152 North Sathon road, Silom , Bangraka , 105000, Thailand | Other |
| 8 | Mr. Sekhar Dey | 17,Bazar lane (Raha Para ), P.O. - Bhatpara, Dist - 24 parganas - 743123 | Other |
| 9 | M/s. Siddheswari Environmental Consultants Pvt.Ltd. | 34, East Road, Santhosh Pur, Kolkata - 700071 | Other |
| 10 | Ada Meteon | 1, Ram dhan Mitra lane, Kolkata - 700009 | Other |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | SRIJAN REALTY PRIVATE LIMITED | SRIJAN REALTY PRIVATE LIMITED |
| Sl No. | Litigations |
|---|
25 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|