
Project Type
Residential,Commercial

Land Area
484 sq.mtr.,48 sq.mtr.

Website
Not mentioned

Basement Parking
Not mentioned

Open Car Parking
Not mentioned

Covered Car Parking
6

Mechanical Parking
Not mentioned
Drinking Water Facility
Water supply arrangements
Access to common spaces
Waste disposal
Design for electric supply including street lighting| Sl No. | Agent Name | Agent Address |
|---|
| Sl No. | Consultant Name | Consultant Address | Consultant Type |
|---|---|---|---|
| 1 | TAXPLANNER ADVISORS | A-41, Calcutta Greens Commercial Complex, Survey park 1050/2, Kolkata-75 | Other |
| 2 | TAXPLANNER ADVISORS | A-41, Calcutta Greens Commercial Complex, Survey park 1050/2, Kolkata-75 | Other |
| 3 | M/s. Disha Enterprise | E-14, Sammilani Park, P.o.Santoshpur, P.s. Survey Park, Kolkata-700075 | Contractor |
| 4 | Mr. Sutripta Sen Roy | 2/76A, Bijaygarh, Kolkata-700032 | Structural Engineer |
| Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
|---|---|---|---|---|---|---|---|
| 1 | Project Builders | Project Builders |
| Sl No. | Litigations |
|---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
sqmtr. Area Constructed Till Date
| Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
|---|
| Sl No. | Title | Sub Title | Download |
|---|