Project Type
Residential
Land Area
11796 sq.mtr.
Website
Not mentioned
Basement Parking
110
Open Car Parking
27
Covered Car Parking
347
Mechanical Parking
Not mentioned
Sl No. | Agent Name | Agent Address |
---|---|---|
1 | 360 REALTORS LLP | 601 Merlin MAtrix, DN-10Salt Lake City, Sector-V Block/Municipality: Kolkata District: Kolkata Pincode: 700091 |
2 | Abhishek Shaw | 136/1B/1A, Beliaghata Road, Kolkata Block/Municipality: Kolkata District: Kolkata Pincode: 700015 |
3 | Anarock | Premises No 5 AWoodBurn Park Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
4 | Arup Majhi | 908, BORAL LICHUTALAP.O-BORAL Block/Municipality: NA District: South 24-Parganas Pincode: 700154 |
5 | ASCON INFRASTRUCTURE (INDIA) LIMITED | 31, INDRA BISWAS ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700037 |
6 | Asish Juneja / Yashwant Goenka | 31, INDRA BISWAS ROAD Block/Municipality: Kolkata District: Kolkata Pincode: 700037 |
7 | Asish Juneja / Yashwant Goenka | 6 Abdul Rasul Avenue Block/Municipality: Kolkata District: Kolkata Pincode: 700026 |
8 | Divyam | 543 RABINDRA SARANI BAG BAZAR Block/Municipality: Kolkata District: Kolkata Pincode: 700003 |
9 | Expert Homes / Vishal Sharma | 67, Garfa Main Road, 3rd FloorLeela Apartment Block/Municipality: Kolkata District: Kolkata Pincode: 700078 |
10 | Liyaans | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
11 | NK Realtors | DN-52, PS SRIJAN TECH PARK9TH FLOOR, SECTOR-V, SALTLAKE Block/Municipality: NA District: North 24-Parganas Pincode: 700091 |
12 | Pankaj Kumar Sultania | 23A, N. S. Road,7th floor, Fortuna Tower, Room No-22 Block/Municipality: Kolkata District: Kolkata Pincode: 700001 |
13 | Peerless Securities | 1 CHOWRINGHEE SQUARE, PEERLESS MANSION, 2ND FLOOR KOLKATA Block/Municipality: Kolkata District: Kolkata Pincode: 700069 |
14 | Propertily LLP | BLOCK 1, UNIT NO 806, PLOT IID/31/1, PS QUBENEW TOWN Block/Municipality: Newtown Kolkata Development Authority District: North 24-Parganas Pincode: 700135 |
15 | Property Express | 137 , canal street , Shreebhumi Block/Municipality: Dum Dum District: Kolkata Pincode: 700048 |
16 | Siddhant Lohia | 54/10 Debendra Chandra. Dey RoadActive Acres, Tower 3, Flat 4 A Block/Municipality: Kolkata District: Kolkata Pincode: 700015 |
17 | Somani Realtors | 29-B, RABINDRA SARANI, 3RD FLOOR, ROOM - 6W Block/Municipality: Kolkata District: Kolkata Pincode: 700073 |
18 | Sukanto Roy | Narendrapur ElachiKumarpara 1st Lane Block/Municipality: Rajpur Sonarpur District: South 24-Parganas Pincode: 700103 |
19 | TRS Realtors / Manmeet Singh | 60A Chowringhee Road3rs Floor Block/Municipality: Kolkata District: Kolkata Pincode: 700020 |
20 | Trusted Homes | B-8/1 RAJARHAT ROAD BALAJI APARTMENT 2ND FLOOR Block/Municipality: Rajarhat District: North 24-Parganas Pincode: 700059 |
21 | Victoria Consultants | 124A RASHBEHARI AVENUE Block/Municipality: Kolkata District: Kolkata Pincode: 700029 |
Sl No. | Consultant Name | Consultant Address | Consultant Type |
---|---|---|---|
1 | M.N CONSULTANTS ONE DESIGN SOLUTIONS | 1516, Rajdanga Main Road, Kolkata - 700107 | Architect |
2 | GEO PILING SOLUTIONS | 84a, Lake View Road, Kolkata-700029 | Contractor |
3 | M.N Consultants (Pvt). Ltd. | MNC House, 1516, Rajdanga Main Road, Kolkata - 700107 | Structural Engineer |
4 | SKM Geosurvey | 6/26, MM Ghosh Road, Kolkata-700091 | Other |
5 | Unique Engineering Consultancy Pvt. Ltd. | 12, Russa Road (East), 2nd Lane, (1st Floor), Kolkata - 700033 | Other |
6 | Southern Engineering & Consultants Services | 3a, Third Street, 376 Modern Park, Santosh Pur, Kolkata-700075 | Other |
7 | Singal Associates | D-220, Anand Vihar, New Delhi-110092 | Other |
Sl No. | Promoter Name | Firm Name | Establishment Year | Contact | Email ID | Address | Completed Projects |
---|---|---|---|---|---|---|---|
1 | RIVERBANK DEVELOPERS PVT. LTD. | RIVERBANK DEVELOPERS PVT. LTD. | 25.10.2007 | 9836064272 | BHAKTIPADA@HILANDCAL.COM |
Sl No. | Litigations |
---|
00 years of experience.
00 years of experience.
00 numbers of project ongoing.
0.00 sqmtr. Proposed Area to be Constructed
00 numbers of project have been done.
0.00 sqmtr. Area Constructed Till Date
Sl No. | Project Name | Project Type | Registration No. | District Name | Complete Date | Construction Status | Cases Pending | Payment Pending | Type of Land | Delay Project |
---|